Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-01186 | 12F | 11 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-01186 | 12F | 11 | |
NMS Management Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-01186 | 12F | 11 | |
Security Camera Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-01186 | 12F | 11 | |
Telecom Backhaul on VT-WEBSTERVILLE-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-01186 | 12F / 1, 2 | 2 | |
Distribution Automation on VT-WEBSTERVILLE-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-01186 | 12F / 3, 4 | 5 | |
NMS Management on VT-WEBSTERVILLE-FD-01 NMS Management / synthetic assignment | normal | active_synthetic | DIST-FIBER-01186 | 12F / 5, 6 | 7 | |
Security Camera Backhaul on VT-WEBSTERVILLE-FD-01 Security Camera Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-01186 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
VT-WEBSTERVILLE-FD-01TEWKSBURY-SUBSTATION-STR-0024 72F Patch Panel to DIST-POLE-0011912
- 1VT-WEBSTERVILLE-FD-01-P00001riser
- 2VT-WEBSTERVILLE-FD-01-P00002distribution backbone
- 3VT-WEBSTERVILLE-FD-01-P00003distribution backbone
- 6VT-WEBSTERVILLE-FD-01-P00006distribution backbone
- 9VT-WEBSTERVILLE-FD-01-P00009distribution backbone
- 10VT-WEBSTERVILLE-FD-01-P00010fiber lateral
- 11VT-WEBSTERVILLE-FD-01-P00011distribution backbone