Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-01184 | 12F | 11 | |
Distribution Automation Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-01184 | 12F | 11 | |
Security Camera Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-01184 | 12F | 11 | |
PMU Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-01184 | 12F | 11 | |
Telecom Backhaul on VT-VERNON-FD-01 Telecom Backhaul / synthetic assignment | normal | proposed | DIST-FIBER-01184 | 12F / 1, 2 | 3 | |
Distribution Automation on VT-VERNON-FD-01 Distribution Automation / synthetic assignment | high | proposed | DIST-FIBER-01184 | 12F / 3, 4 | 5 | |
Security Camera Backhaul on VT-VERNON-FD-01 Security Camera Backhaul / synthetic assignment | normal | proposed | DIST-FIBER-01184 | 12F / 5, 6 | 7 | |
PMU Backhaul on VT-VERNON-FD-01 PMU Backhaul / synthetic assignment | high | proposed | DIST-FIBER-01184 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
VT-VERNON-FD-01UNKNOWN140777-STR-0016 48F Patch Panel to DIST-POLE-0011890
- 1VT-VERNON-FD-01-P00001riser
- 2VT-VERNON-FD-01-P00002distribution backbone
- 3VT-VERNON-FD-01-P00003distribution backbone
- 6VT-VERNON-FD-01-P00006distribution backbone
- 9VT-VERNON-FD-01-P00009distribution backbone
- 10VT-VERNON-FD-01-P00010fiber lateral
- 11VT-VERNON-FD-01-P00011distribution backbone