Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-01174 | 12F | 11 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-01174 | 12F | 11 | |
AMI Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-01174 | 12F | 11 | |
Relay Engineering Access Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-01174 | 12F | 11 | |
Telecom Backhaul on VT-UNKNOWN162234-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-01174 | 12F / 1, 2 | 4 | |
Distribution Automation on VT-UNKNOWN162234-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-01174 | 12F / 3, 4 | 5 | |
AMI Backhaul on VT-UNKNOWN162234-FD-01 AMI Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-01174 | 12F / 5, 6 | 7 | |
Relay Engineering Access on VT-UNKNOWN162234-FD-01 Relay Engineering Access / synthetic assignment | normal | active_synthetic | DIST-FIBER-01174 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
VT-UNKNOWN162234-FD-01BRIDGEPORT-RESCO-STR-0002 48F Patch Panel to DIST-POLE-0011780
- 1VT-UNKNOWN162234-FD-01-P00001riser
- 2VT-UNKNOWN162234-FD-01-P00002distribution backbone
- 3VT-UNKNOWN162234-FD-01-P00003distribution backbone
- 6VT-UNKNOWN162234-FD-01-P00006distribution backbone
- 9VT-UNKNOWN162234-FD-01-P00009distribution backbone
- 10VT-UNKNOWN162234-FD-01-P00010fiber lateral
- 11VT-UNKNOWN162234-FD-01-P00011distribution backbone