Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-01024 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-01024 | 12F | 10 | |
Feeder Automation Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-01024 | 12F | 10 | |
Voltage Regulator Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-01024 | 12F | 10 | |
Telecom Backhaul on RI-TAP136311-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-01024 | 12F / 1, 2 | 2 | |
Distribution Automation on RI-TAP136311-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-01024 | 12F / 3, 4 | 4 | |
Feeder Automation on RI-TAP136311-FD-01 Feeder Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-01024 | 12F / 5, 6 | 7 | |
Voltage Regulator Backhaul on RI-TAP136311-FD-01 Voltage Regulator Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-01024 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
RI-TAP136311-FD-01TAP136648-STR-0016 48F Patch Panel to DIST-POLE-0010240
- 1RI-TAP136311-FD-01-P00001riser
- 2RI-TAP136311-FD-01-P00002distribution backbone
- 3RI-TAP136311-FD-01-P00003distribution backbone
- 4RI-TAP136311-FD-01-P00004distribution backbone
- 5RI-TAP136311-FD-01-P00005distribution backbone
- 6RI-TAP136311-FD-01-P00006distribution backbone
- 7RI-TAP136311-FD-01-P00007distribution backbone
- 8RI-TAP136311-FD-01-P00008distribution backbone
- 9RI-TAP136311-FD-01-P00009distribution backbone
- 10RI-TAP136311-FD-01-P00010fiber lateral