Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-01022 | 24F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-01022 | 24F | 10 | |
Spare Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-01022 | 24F | 10 | |
Voltage Regulator Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-01022 | 24F | 10 | |
PMU Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-01022 | 24F | 10 | |
Protection Pilot Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-01022 | 24F | 10 | |
Leased Ethernet Backup Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-01022 | 24F | 10 | |
NMS Management Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-01022 | 24F | 10 | |
Telecom Backhaul on RI-TAP136307-FD-01 Telecom Backhaul / synthetic assignment | normal | proposed | DIST-FIBER-01022 | 24F / 1, 2 | 2 | |
Distribution Automation on RI-TAP136307-FD-01 Distribution Automation / synthetic assignment | high | proposed | DIST-FIBER-01022 | 24F / 3, 4 | 3 | |
Spare on RI-TAP136307-FD-01 Spare / synthetic assignment | low | reserved | DIST-FIBER-01022 | 24F / 5, 6 | 4 | |
Voltage Regulator Backhaul on RI-TAP136307-FD-01 Voltage Regulator Backhaul / synthetic assignment | normal | proposed | DIST-FIBER-01022 | 24F / 7, 8 | 4 | |
PMU Backhaul on RI-TAP136307-FD-01 PMU Backhaul / synthetic assignment | high | proposed | DIST-FIBER-01022 | 24F / 9, 10 | 5 | |
Protection Pilot on RI-TAP136307-FD-01 Protection Pilot / synthetic assignment | critical | proposed | DIST-FIBER-01022 | 24F / 11, 12 | 7 | |
Leased Ethernet Backup on RI-TAP136307-FD-01 Leased Ethernet Backup / synthetic assignment | normal | proposed | DIST-FIBER-01022 | 24F / 13, 14 | 8 | |
NMS Management on RI-TAP136307-FD-01 NMS Management / synthetic assignment | normal | proposed | DIST-FIBER-01022 | 24F / 15, 16 | 9 | |
Impacted Pole Continuity Sample
RI-TAP136307-FD-01WEST-TOWNSEND-STR-0039 96F Patch Panel to DIST-POLE-0010220
- 1RI-TAP136307-FD-01-P00001riser
- 2RI-TAP136307-FD-01-P00002distribution backbone
- 3RI-TAP136307-FD-01-P00003distribution backbone
- 4RI-TAP136307-FD-01-P00004distribution backbone
- 5RI-TAP136307-FD-01-P00005distribution backbone
- 6RI-TAP136307-FD-01-P00006distribution backbone
- 7RI-TAP136307-FD-01-P00007distribution backbone
- 8RI-TAP136307-FD-01-P00008distribution backbone
- 9RI-TAP136307-FD-01-P00009distribution backbone
- 10RI-TAP136307-FD-01-P00010fiber lateral