Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-01013 | 24F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | planned | DIST-FIBER-01013 | 24F | 10 | |
Dark Fiber Reserve Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-01013 | 24F | 10 | |
Spare Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-01013 | 24F | 10 | |
Relay Engineering Access Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-01013 | 24F | 10 | |
PMU Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-01013 | 24F | 10 | |
Security Camera Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-01013 | 24F | 10 | |
Voltage Regulator Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-01013 | 24F | 10 | |
Capacitor Bank Control Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-01013 | 24F | 10 | |
Telecom Backhaul on RI-POINT-STREET-FD-01 Telecom Backhaul / synthetic assignment | normal | planned | DIST-FIBER-01013 | 24F / 1, 2 | 2 | |
Distribution Automation on RI-POINT-STREET-FD-01 Distribution Automation / synthetic assignment | high | planned | DIST-FIBER-01013 | 24F / 3, 4 | 3 | |
Dark Fiber Reserve on RI-POINT-STREET-FD-01 Dark Fiber Reserve / synthetic assignment | low | reserved | DIST-FIBER-01013 | 24F / 5, 6 | 3 | |
Spare on RI-POINT-STREET-FD-01 Spare / synthetic assignment | low | reserved | DIST-FIBER-01013 | 24F / 7, 8 | 5 | |
Relay Engineering Access on RI-POINT-STREET-FD-01 Relay Engineering Access / synthetic assignment | normal | planned | DIST-FIBER-01013 | 24F / 9, 10 | 6 | |
PMU Backhaul on RI-POINT-STREET-FD-01 PMU Backhaul / synthetic assignment | high | planned | DIST-FIBER-01013 | 24F / 11, 12 | 7 | |
Security Camera Backhaul on RI-POINT-STREET-FD-01 Security Camera Backhaul / synthetic assignment | normal | planned | DIST-FIBER-01013 | 24F / 13, 14 | 7 | |
Voltage Regulator Backhaul on RI-POINT-STREET-FD-01 Voltage Regulator Backhaul / synthetic assignment | normal | planned | DIST-FIBER-01013 | 24F / 15, 16 | 8 | |
Capacitor Bank Control on RI-POINT-STREET-FD-01 Capacitor Bank Control / synthetic assignment | normal | planned | DIST-FIBER-01013 | 24F / 17, 18 | 10 | |
Impacted Pole Continuity Sample
RI-POINT-STREET-FD-01TAP135411-STR-0001 48F Patch Panel to DIST-POLE-0010130
- 1RI-POINT-STREET-FD-01-P00001riser
- 2RI-POINT-STREET-FD-01-P00002distribution backbone
- 3RI-POINT-STREET-FD-01-P00003distribution backbone
- 4RI-POINT-STREET-FD-01-P00004distribution backbone
- 5RI-POINT-STREET-FD-01-P00005distribution backbone
- 6RI-POINT-STREET-FD-01-P00006distribution backbone
- 7RI-POINT-STREET-FD-01-P00007distribution backbone
- 8RI-POINT-STREET-FD-01-P00008distribution backbone
- 9RI-POINT-STREET-FD-01-P00009distribution backbone
- 10RI-POINT-STREET-FD-01-P00010fiber lateral