Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00998 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00998 | 12F | 10 | |
Voice Operations Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00998 | 12F | 10 | |
Leased Ethernet Backup Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00998 | 12F | 10 | |
Telecom Backhaul on RI-FRANKLIN-SQUARE-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00998 | 12F / 1, 2 | 2 | |
Distribution Automation on RI-FRANKLIN-SQUARE-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00998 | 12F / 3, 4 | 5 | |
Voice Operations on RI-FRANKLIN-SQUARE-FD-01 Voice Operations / synthetic assignment | normal | active_synthetic | DIST-FIBER-00998 | 12F / 5, 6 | 6 | |
Leased Ethernet Backup on RI-FRANKLIN-SQUARE-FD-01 Leased Ethernet Backup / synthetic assignment | normal | active_synthetic | DIST-FIBER-00998 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
RI-FRANKLIN-SQUARE-FD-01WEST-MEDWAY-STR-0079 72F Patch Panel to DIST-POLE-0009980
- 1RI-FRANKLIN-SQUARE-FD-01-P00001riser
- 2RI-FRANKLIN-SQUARE-FD-01-P00002distribution backbone
- 3RI-FRANKLIN-SQUARE-FD-01-P00003distribution backbone
- 4RI-FRANKLIN-SQUARE-FD-01-P00004distribution backbone
- 5RI-FRANKLIN-SQUARE-FD-01-P00005distribution backbone
- 6RI-FRANKLIN-SQUARE-FD-01-P00006distribution backbone
- 7RI-FRANKLIN-SQUARE-FD-01-P00007distribution backbone
- 8RI-FRANKLIN-SQUARE-FD-01-P00008distribution backbone
- 9RI-FRANKLIN-SQUARE-FD-01-P00009distribution backbone
- 10RI-FRANKLIN-SQUARE-FD-01-P00010fiber lateral