Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00994 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-00994 | 12F | 10 | |
Protection Pilot Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-00994 | 12F | 10 | |
Leased Ethernet Backup Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00994 | 12F | 10 | |
Telecom Backhaul on RI-CLARKSON-STREET-FD-01 Telecom Backhaul / synthetic assignment | normal | proposed | DIST-FIBER-00994 | 12F / 1, 2 | 2 | |
Distribution Automation on RI-CLARKSON-STREET-FD-01 Distribution Automation / synthetic assignment | high | proposed | DIST-FIBER-00994 | 12F / 3, 4 | 5 | |
Protection Pilot on RI-CLARKSON-STREET-FD-01 Protection Pilot / synthetic assignment | critical | proposed | DIST-FIBER-00994 | 12F / 5, 6 | 7 | |
Leased Ethernet Backup on RI-CLARKSON-STREET-FD-01 Leased Ethernet Backup / synthetic assignment | normal | proposed | DIST-FIBER-00994 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
RI-CLARKSON-STREET-FD-01UNKNOWN133349-STR-0002 96F Patch Panel to DIST-POLE-0009940
- 1RI-CLARKSON-STREET-FD-01-P00001riser
- 2RI-CLARKSON-STREET-FD-01-P00002distribution backbone
- 3RI-CLARKSON-STREET-FD-01-P00003distribution backbone
- 4RI-CLARKSON-STREET-FD-01-P00004distribution backbone
- 5RI-CLARKSON-STREET-FD-01-P00005distribution backbone
- 6RI-CLARKSON-STREET-FD-01-P00006distribution backbone
- 7RI-CLARKSON-STREET-FD-01-P00007distribution backbone
- 8RI-CLARKSON-STREET-FD-01-P00008distribution backbone
- 9RI-CLARKSON-STREET-FD-01-P00009distribution backbone
- 10RI-CLARKSON-STREET-FD-01-P00010fiber lateral