Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00979 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00979 | 12F | 10 | |
Feeder Automation Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00979 | 12F | 10 | |
Substation LAN Extension Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00979 | 12F | 10 | |
Telecom Backhaul on NH-UNKNOWN137090-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00979 | 12F / 1, 2 | 3 | |
Distribution Automation on NH-UNKNOWN137090-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00979 | 12F / 3, 4 | 4 | |
Feeder Automation on NH-UNKNOWN137090-FD-01 Feeder Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00979 | 12F / 5, 6 | 7 | |
Substation LAN Extension on NH-UNKNOWN137090-FD-01 Substation LAN Extension / synthetic assignment | high | active_synthetic | DIST-FIBER-00979 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
NH-UNKNOWN137090-FD-01FALLS-VILLAGE-STR-0001 24F Patch Panel to DIST-POLE-0009790
- 1NH-UNKNOWN137090-FD-01-P00001riser
- 2NH-UNKNOWN137090-FD-01-P00002distribution backbone
- 3NH-UNKNOWN137090-FD-01-P00003distribution backbone
- 4NH-UNKNOWN137090-FD-01-P00004distribution backbone
- 5NH-UNKNOWN137090-FD-01-P00005distribution backbone
- 6NH-UNKNOWN137090-FD-01-P00006distribution backbone
- 7NH-UNKNOWN137090-FD-01-P00007distribution backbone
- 8NH-UNKNOWN137090-FD-01-P00008distribution backbone
- 9NH-UNKNOWN137090-FD-01-P00009distribution backbone
- 10NH-UNKNOWN137090-FD-01-P00010fiber lateral