Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00861 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00861 | 12F | 10 | |
NMS Management Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00861 | 12F | 10 | |
Substation LAN Extension Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00861 | 12F | 10 | |
Telecom Backhaul on NH-AMHERST-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00861 | 12F / 1, 2 | 3 | |
Distribution Automation on NH-AMHERST-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00861 | 12F / 3, 4 | 4 | |
NMS Management on NH-AMHERST-FD-01 NMS Management / synthetic assignment | normal | active_synthetic | DIST-FIBER-00861 | 12F / 5, 6 | 6 | |
Substation LAN Extension on NH-AMHERST-FD-01 Substation LAN Extension / synthetic assignment | high | active_synthetic | DIST-FIBER-00861 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
NH-AMHERST-FD-01COOLODGE-STR-0001 96F Patch Panel to DIST-POLE-0008610
- 1NH-AMHERST-FD-01-P00001riser
- 2NH-AMHERST-FD-01-P00002distribution backbone
- 3NH-AMHERST-FD-01-P00003distribution backbone
- 4NH-AMHERST-FD-01-P00004distribution backbone
- 5NH-AMHERST-FD-01-P00005distribution backbone
- 6NH-AMHERST-FD-01-P00006distribution backbone
- 7NH-AMHERST-FD-01-P00007distribution backbone
- 8NH-AMHERST-FD-01-P00008distribution backbone
- 9NH-AMHERST-FD-01-P00009distribution backbone
- 10NH-AMHERST-FD-01-P00010fiber lateral