Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00856 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00856 | 12F | 10 | |
Dark Fiber Reserve Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00856 | 12F | 10 | |
Recloser SCADA Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00856 | 12F | 10 | |
Telecom Backhaul on ME-WESTBROOK-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00856 | 12F / 1, 2 | 2 | |
Distribution Automation on ME-WESTBROOK-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00856 | 12F / 3, 4 | 4 | |
Dark Fiber Reserve on ME-WESTBROOK-FD-01 Dark Fiber Reserve / synthetic assignment | low | reserved | DIST-FIBER-00856 | 12F / 5, 6 | 7 | |
Recloser SCADA on ME-WESTBROOK-FD-01 Recloser SCADA / synthetic assignment | critical | active_synthetic | DIST-FIBER-00856 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
ME-WESTBROOK-FD-01BRIDGEPORT-ENERGY-STR-0005 72F Patch Panel to DIST-POLE-0008560
- 1ME-WESTBROOK-FD-01-P00001riser
- 2ME-WESTBROOK-FD-01-P00002distribution backbone
- 3ME-WESTBROOK-FD-01-P00003distribution backbone
- 4ME-WESTBROOK-FD-01-P00004distribution backbone
- 5ME-WESTBROOK-FD-01-P00005distribution backbone
- 6ME-WESTBROOK-FD-01-P00006distribution backbone
- 7ME-WESTBROOK-FD-01-P00007distribution backbone
- 8ME-WESTBROOK-FD-01-P00008distribution backbone
- 9ME-WESTBROOK-FD-01-P00009distribution backbone
- 10ME-WESTBROOK-FD-01-P00010fiber lateral