Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00855 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00855 | 12F | 10 | |
Relay Engineering Access Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00855 | 12F | 10 | |
Security Camera Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00855 | 12F | 10 | |
Telecom Backhaul on ME-WEST-BUXTON-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00855 | 12F / 1, 2 | 3 | |
Distribution Automation on ME-WEST-BUXTON-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00855 | 12F / 3, 4 | 4 | |
Relay Engineering Access on ME-WEST-BUXTON-FD-01 Relay Engineering Access / synthetic assignment | normal | active_synthetic | DIST-FIBER-00855 | 12F / 5, 6 | 6 | |
Security Camera Backhaul on ME-WEST-BUXTON-FD-01 Security Camera Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00855 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
ME-WEST-BUXTON-FD-01BRIDGEPORT-ENERGY-STR-0001 72F Patch Panel to DIST-POLE-0008550
- 1ME-WEST-BUXTON-FD-01-P00001riser
- 2ME-WEST-BUXTON-FD-01-P00002distribution backbone
- 3ME-WEST-BUXTON-FD-01-P00003distribution backbone
- 4ME-WEST-BUXTON-FD-01-P00004distribution backbone
- 5ME-WEST-BUXTON-FD-01-P00005distribution backbone
- 6ME-WEST-BUXTON-FD-01-P00006distribution backbone
- 7ME-WEST-BUXTON-FD-01-P00007distribution backbone
- 8ME-WEST-BUXTON-FD-01-P00008distribution backbone
- 9ME-WEST-BUXTON-FD-01-P00009distribution backbone
- 10ME-WEST-BUXTON-FD-01-P00010fiber lateral