Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00844 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00844 | 12F | 10 | |
PMU Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00844 | 12F | 10 | |
Leased Ethernet Backup Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00844 | 12F | 10 | |
Telecom Backhaul on ME-UNKNOWN157946-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00844 | 12F / 1, 2 | 2 | |
Distribution Automation on ME-UNKNOWN157946-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00844 | 12F / 3, 4 | 5 | |
PMU Backhaul on ME-UNKNOWN157946-FD-01 PMU Backhaul / synthetic assignment | high | active_synthetic | DIST-FIBER-00844 | 12F / 5, 6 | 6 | |
Leased Ethernet Backup on ME-UNKNOWN157946-FD-01 Leased Ethernet Backup / synthetic assignment | normal | active_synthetic | DIST-FIBER-00844 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
ME-UNKNOWN157946-FD-01KIMBALL-ROAD-STR-0088 96F Patch Panel to DIST-POLE-0008440
- 1ME-UNKNOWN157946-FD-01-P00001riser
- 2ME-UNKNOWN157946-FD-01-P00002distribution backbone
- 3ME-UNKNOWN157946-FD-01-P00003distribution backbone
- 4ME-UNKNOWN157946-FD-01-P00004distribution backbone
- 5ME-UNKNOWN157946-FD-01-P00005distribution backbone
- 6ME-UNKNOWN157946-FD-01-P00006distribution backbone
- 7ME-UNKNOWN157946-FD-01-P00007distribution backbone
- 8ME-UNKNOWN157946-FD-01-P00008distribution backbone
- 9ME-UNKNOWN157946-FD-01-P00009distribution backbone
- 10ME-UNKNOWN157946-FD-01-P00010fiber lateral