Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
Voice Operations Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
Dark Fiber Reserve Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
AMI Backhaul Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
Voltage Regulator Backhaul Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
Relay Engineering Access Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
Security Camera Backhaul Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
Feeder Automation Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
NMS Management Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00831 | 24F | 10 | |
Telecom Backhaul on ME-UNKNOWN136744-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00831 | 24F / 1, 2 | 2 | |
Distribution Automation on ME-UNKNOWN136744-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00831 | 24F / 3, 4 | 2 | |
Voice Operations on ME-UNKNOWN136744-FD-01 Voice Operations / synthetic assignment | normal | active_synthetic | DIST-FIBER-00831 | 24F / 5, 6 | 2 | |
Dark Fiber Reserve on ME-UNKNOWN136744-FD-01 Dark Fiber Reserve / synthetic assignment | low | reserved | DIST-FIBER-00831 | 24F / 7, 8 | 4 | |
AMI Backhaul on ME-UNKNOWN136744-FD-01 AMI Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00831 | 24F / 9, 10 | 4 | |
Voltage Regulator Backhaul on ME-UNKNOWN136744-FD-01 Voltage Regulator Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00831 | 24F / 11, 12 | 5 | |
Relay Engineering Access on ME-UNKNOWN136744-FD-01 Relay Engineering Access / synthetic assignment | normal | active_synthetic | DIST-FIBER-00831 | 24F / 13, 14 | 6 | |
Security Camera Backhaul on ME-UNKNOWN136744-FD-01 Security Camera Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00831 | 24F / 15, 16 | 7 | |
Feeder Automation on ME-UNKNOWN136744-FD-01 Feeder Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00831 | 24F / 17, 18 | 8 | |
NMS Management on ME-UNKNOWN136744-FD-01 NMS Management / synthetic assignment | normal | active_synthetic | DIST-FIBER-00831 | 24F / 19, 20 | 9 | |
Impacted Pole Continuity Sample
ME-UNKNOWN136744-FD-01FROST-BRIDGE-STR-0001 96F Patch Panel to DIST-POLE-0008310
- 1ME-UNKNOWN136744-FD-01-P00001riser
- 2ME-UNKNOWN136744-FD-01-P00002distribution backbone
- 3ME-UNKNOWN136744-FD-01-P00003distribution backbone
- 4ME-UNKNOWN136744-FD-01-P00004distribution backbone
- 5ME-UNKNOWN136744-FD-01-P00005distribution backbone
- 6ME-UNKNOWN136744-FD-01-P00006distribution backbone
- 7ME-UNKNOWN136744-FD-01-P00007distribution backbone
- 8ME-UNKNOWN136744-FD-01-P00008distribution backbone
- 9ME-UNKNOWN136744-FD-01-P00009distribution backbone
- 10ME-UNKNOWN136744-FD-01-P00010fiber lateral