Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00789 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00789 | 12F | 10 | |
Feeder Automation Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00789 | 12F | 10 | |
AMI Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00789 | 12F | 10 | |
Telecom Backhaul on ME-UNKNOWN133047-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00789 | 12F / 1, 2 | 3 | |
Distribution Automation on ME-UNKNOWN133047-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00789 | 12F / 3, 4 | 4 | |
Feeder Automation on ME-UNKNOWN133047-FD-01 Feeder Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00789 | 12F / 5, 6 | 7 | |
AMI Backhaul on ME-UNKNOWN133047-FD-01 AMI Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00789 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
ME-UNKNOWN133047-FD-01MANCHESTER-STR-0001 48F Patch Panel to DIST-POLE-0007890
- 1ME-UNKNOWN133047-FD-01-P00001riser
- 2ME-UNKNOWN133047-FD-01-P00002distribution backbone
- 3ME-UNKNOWN133047-FD-01-P00003distribution backbone
- 4ME-UNKNOWN133047-FD-01-P00004distribution backbone
- 5ME-UNKNOWN133047-FD-01-P00005distribution backbone
- 6ME-UNKNOWN133047-FD-01-P00006distribution backbone
- 7ME-UNKNOWN133047-FD-01-P00007distribution backbone
- 8ME-UNKNOWN133047-FD-01-P00008distribution backbone
- 9ME-UNKNOWN133047-FD-01-P00009distribution backbone
- 10ME-UNKNOWN133047-FD-01-P00010fiber lateral