Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00764 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00764 | 12F | 10 | |
AMI Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00764 | 12F | 10 | |
Voltage Regulator Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00764 | 12F | 10 | |
Telecom Backhaul on ME-TAP136743-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00764 | 12F / 1, 2 | 3 | |
Distribution Automation on ME-TAP136743-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00764 | 12F / 3, 4 | 5 | |
AMI Backhaul on ME-TAP136743-FD-01 AMI Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00764 | 12F / 5, 6 | 6 | |
Voltage Regulator Backhaul on ME-TAP136743-FD-01 Voltage Regulator Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00764 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
ME-TAP136743-FD-01GREGGS-STR-0031 48F Patch Panel to DIST-POLE-0007640
- 1ME-TAP136743-FD-01-P00001riser
- 2ME-TAP136743-FD-01-P00002distribution backbone
- 3ME-TAP136743-FD-01-P00003distribution backbone
- 4ME-TAP136743-FD-01-P00004distribution backbone
- 5ME-TAP136743-FD-01-P00005distribution backbone
- 6ME-TAP136743-FD-01-P00006distribution backbone
- 7ME-TAP136743-FD-01-P00007distribution backbone
- 8ME-TAP136743-FD-01-P00008distribution backbone
- 9ME-TAP136743-FD-01-P00009distribution backbone
- 10ME-TAP136743-FD-01-P00010fiber lateral