Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00724 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00724 | 12F | 10 | |
Protection Pilot Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00724 | 12F | 10 | |
Capacitor Bank Control Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00724 | 12F | 10 | |
Telecom Backhaul on ME-ELLSWORTH-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00724 | 12F / 1, 2 | 3 | |
Distribution Automation on ME-ELLSWORTH-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00724 | 12F / 3, 4 | 4 | |
Protection Pilot on ME-ELLSWORTH-FD-01 Protection Pilot / synthetic assignment | critical | active_synthetic | DIST-FIBER-00724 | 12F / 5, 6 | 7 | |
Capacitor Bank Control on ME-ELLSWORTH-FD-01 Capacitor Bank Control / synthetic assignment | normal | active_synthetic | DIST-FIBER-00724 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
ME-ELLSWORTH-FD-01TEWKSBURY-SUBSTATION-STR-0015 72F Patch Panel to DIST-POLE-0007240
- 1ME-ELLSWORTH-FD-01-P00001riser
- 2ME-ELLSWORTH-FD-01-P00002distribution backbone
- 3ME-ELLSWORTH-FD-01-P00003distribution backbone
- 4ME-ELLSWORTH-FD-01-P00004distribution backbone
- 5ME-ELLSWORTH-FD-01-P00005distribution backbone
- 6ME-ELLSWORTH-FD-01-P00006distribution backbone
- 7ME-ELLSWORTH-FD-01-P00007distribution backbone
- 8ME-ELLSWORTH-FD-01-P00008distribution backbone
- 9ME-ELLSWORTH-FD-01-P00009distribution backbone
- 10ME-ELLSWORTH-FD-01-P00010fiber lateral