Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00686 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | needs_field_verification | DIST-FIBER-00686 | 12F | 10 | |
Substation LAN Extension Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00686 | 12F | 10 | |
PMU Backhaul Synthetic distribution telecom planning record | normal | needs_field_verification | DIST-FIBER-00686 | 12F | 10 | |
Telecom Backhaul on MA-WATERS-RIVER-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00686 | 12F / 1, 2 | 2 | |
Distribution Automation on MA-WATERS-RIVER-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00686 | 12F / 3, 4 | 4 | |
Substation LAN Extension on MA-WATERS-RIVER-FD-01 Substation LAN Extension / synthetic assignment | high | active_synthetic | DIST-FIBER-00686 | 12F / 5, 6 | 7 | |
PMU Backhaul on MA-WATERS-RIVER-FD-01 PMU Backhaul / synthetic assignment | high | active_synthetic | DIST-FIBER-00686 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
MA-WATERS-RIVER-FD-01PRATTS-JUNCTION-STR-0007 48F Patch Panel to DIST-POLE-0006860
- 1MA-WATERS-RIVER-FD-01-P00001riser
- 2MA-WATERS-RIVER-FD-01-P00002distribution backbone
- 3MA-WATERS-RIVER-FD-01-P00003distribution backbone
- 4MA-WATERS-RIVER-FD-01-P00004distribution backbone
- 5MA-WATERS-RIVER-FD-01-P00005distribution backbone
- 6MA-WATERS-RIVER-FD-01-P00006distribution backbone
- 7MA-WATERS-RIVER-FD-01-P00007distribution backbone
- 8MA-WATERS-RIVER-FD-01-P00008distribution backbone
- 9MA-WATERS-RIVER-FD-01-P00009distribution backbone
- 10MA-WATERS-RIVER-FD-01-P00010fiber lateral