Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00468 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00468 | 12F | 10 | |
Leased Ethernet Backup Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00468 | 12F | 10 | |
Voltage Regulator Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00468 | 12F | 10 | |
Telecom Backhaul on MA-TAP139720-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00468 | 12F / 1, 2 | 2 | |
Distribution Automation on MA-TAP139720-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00468 | 12F / 3, 4 | 5 | |
Leased Ethernet Backup on MA-TAP139720-FD-01 Leased Ethernet Backup / synthetic assignment | normal | active_synthetic | DIST-FIBER-00468 | 12F / 5, 6 | 6 | |
Voltage Regulator Backhaul on MA-TAP139720-FD-01 Voltage Regulator Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00468 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
MA-TAP139720-FD-01UNKNOWN136710-STR-0073 48F Patch Panel to DIST-POLE-0004680
- 1MA-TAP139720-FD-01-P00001riser
- 2MA-TAP139720-FD-01-P00002distribution backbone
- 3MA-TAP139720-FD-01-P00003distribution backbone
- 4MA-TAP139720-FD-01-P00004distribution backbone
- 5MA-TAP139720-FD-01-P00005distribution backbone
- 6MA-TAP139720-FD-01-P00006distribution backbone
- 7MA-TAP139720-FD-01-P00007distribution backbone
- 8MA-TAP139720-FD-01-P00008distribution backbone
- 9MA-TAP139720-FD-01-P00009distribution backbone
- 10MA-TAP139720-FD-01-P00010fiber lateral