Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00406 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00406 | 12F | 10 | |
Substation LAN Extension Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00406 | 12F | 10 | |
Security Camera Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00406 | 12F | 10 | |
Telecom Backhaul on MA-TAP135387-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00406 | 12F / 1, 2 | 2 | |
Distribution Automation on MA-TAP135387-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00406 | 12F / 3, 4 | 4 | |
Substation LAN Extension on MA-TAP135387-FD-01 Substation LAN Extension / synthetic assignment | high | active_synthetic | DIST-FIBER-00406 | 12F / 5, 6 | 6 | |
Security Camera Backhaul on MA-TAP135387-FD-01 Security Camera Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00406 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
MA-TAP135387-FD-01MERRIMACK-STR-0013 24F Patch Panel to DIST-POLE-0004060
- 1MA-TAP135387-FD-01-P00001riser
- 2MA-TAP135387-FD-01-P00002distribution backbone
- 3MA-TAP135387-FD-01-P00003distribution backbone
- 4MA-TAP135387-FD-01-P00004distribution backbone
- 5MA-TAP135387-FD-01-P00005distribution backbone
- 6MA-TAP135387-FD-01-P00006distribution backbone
- 7MA-TAP135387-FD-01-P00007distribution backbone
- 8MA-TAP135387-FD-01-P00008distribution backbone
- 9MA-TAP135387-FD-01-P00009distribution backbone
- 10MA-TAP135387-FD-01-P00010fiber lateral