Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00402 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-00402 | 12F | 10 | |
DERMS Field Telemetry Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00402 | 12F | 10 | |
Wireless Backhaul Handoff Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00402 | 12F | 10 | |
Telecom Backhaul on MA-SUMMER-STREET-FD-01 Telecom Backhaul / synthetic assignment | normal | proposed | DIST-FIBER-00402 | 12F / 1, 2 | 2 | |
Distribution Automation on MA-SUMMER-STREET-FD-01 Distribution Automation / synthetic assignment | high | proposed | DIST-FIBER-00402 | 12F / 3, 4 | 5 | |
DERMS Field Telemetry on MA-SUMMER-STREET-FD-01 DERMS Field Telemetry / synthetic assignment | normal | proposed | DIST-FIBER-00402 | 12F / 5, 6 | 7 | |
Wireless Backhaul Handoff on MA-SUMMER-STREET-FD-01 Wireless Backhaul Handoff / synthetic assignment | normal | proposed | DIST-FIBER-00402 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
MA-SUMMER-STREET-FD-01TAP136740-STR-0005 144F Patch Panel to DIST-POLE-0004020
- 1MA-SUMMER-STREET-FD-01-P00001riser
- 2MA-SUMMER-STREET-FD-01-P00002distribution backbone
- 3MA-SUMMER-STREET-FD-01-P00003distribution backbone
- 4MA-SUMMER-STREET-FD-01-P00004distribution backbone
- 5MA-SUMMER-STREET-FD-01-P00005distribution backbone
- 6MA-SUMMER-STREET-FD-01-P00006distribution backbone
- 7MA-SUMMER-STREET-FD-01-P00007distribution backbone
- 8MA-SUMMER-STREET-FD-01-P00008distribution backbone
- 9MA-SUMMER-STREET-FD-01-P00009distribution backbone
- 10MA-SUMMER-STREET-FD-01-P00010fiber lateral