Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00362 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00362 | 12F | 10 | |
Wireless Backhaul Handoff Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00362 | 12F | 10 | |
Recloser SCADA Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00362 | 12F | 10 | |
Telecom Backhaul on MA-PAXTON-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00362 | 12F / 1, 2 | 3 | |
Distribution Automation on MA-PAXTON-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00362 | 12F / 3, 4 | 4 | |
Wireless Backhaul Handoff on MA-PAXTON-FD-01 Wireless Backhaul Handoff / synthetic assignment | normal | active_synthetic | DIST-FIBER-00362 | 12F / 5, 6 | 6 | |
Recloser SCADA on MA-PAXTON-FD-01 Recloser SCADA / synthetic assignment | critical | active_synthetic | DIST-FIBER-00362 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
MA-PAXTON-FD-01EAST-MERIDEN-STR-0010 24F Patch Panel to DIST-POLE-0003620
- 1MA-PAXTON-FD-01-P00001riser
- 2MA-PAXTON-FD-01-P00002distribution backbone
- 3MA-PAXTON-FD-01-P00003distribution backbone
- 4MA-PAXTON-FD-01-P00004distribution backbone
- 5MA-PAXTON-FD-01-P00005distribution backbone
- 6MA-PAXTON-FD-01-P00006distribution backbone
- 7MA-PAXTON-FD-01-P00007distribution backbone
- 8MA-PAXTON-FD-01-P00008distribution backbone
- 9MA-PAXTON-FD-01-P00009distribution backbone
- 10MA-PAXTON-FD-01-P00010fiber lateral