Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00355 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | planned | DIST-FIBER-00355 | 12F | 10 | |
Feeder Automation Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00355 | 12F | 10 | |
Substation LAN Extension Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00355 | 12F | 10 | |
Telecom Backhaul on MA-NORTHFIELD-FD-01 Telecom Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00355 | 12F / 1, 2 | 2 | |
Distribution Automation on MA-NORTHFIELD-FD-01 Distribution Automation / synthetic assignment | high | planned | DIST-FIBER-00355 | 12F / 3, 4 | 4 | |
Feeder Automation on MA-NORTHFIELD-FD-01 Feeder Automation / synthetic assignment | high | planned | DIST-FIBER-00355 | 12F / 5, 6 | 6 | |
Substation LAN Extension on MA-NORTHFIELD-FD-01 Substation LAN Extension / synthetic assignment | high | planned | DIST-FIBER-00355 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
MA-NORTHFIELD-FD-01UNKNOWN133340-STR-0001 144F Patch Panel to DIST-POLE-0003550
- 1MA-NORTHFIELD-FD-01-P00001riser
- 2MA-NORTHFIELD-FD-01-P00002distribution backbone
- 3MA-NORTHFIELD-FD-01-P00003distribution backbone
- 4MA-NORTHFIELD-FD-01-P00004distribution backbone
- 5MA-NORTHFIELD-FD-01-P00005distribution backbone
- 6MA-NORTHFIELD-FD-01-P00006distribution backbone
- 7MA-NORTHFIELD-FD-01-P00007distribution backbone
- 8MA-NORTHFIELD-FD-01-P00008distribution backbone
- 9MA-NORTHFIELD-FD-01-P00009distribution backbone
- 10MA-NORTHFIELD-FD-01-P00010fiber lateral