Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00293 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | planned | DIST-FIBER-00293 | 12F | 10 | |
NMS Management Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00293 | 12F | 10 | |
Capacitor Bank Control Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00293 | 12F | 10 | |
Telecom Backhaul on MA-FRANCONIA-FD-01 Telecom Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00293 | 12F / 1, 2 | 3 | |
Distribution Automation on MA-FRANCONIA-FD-01 Distribution Automation / synthetic assignment | high | planned | DIST-FIBER-00293 | 12F / 3, 4 | 5 | |
NMS Management on MA-FRANCONIA-FD-01 NMS Management / synthetic assignment | normal | planned | DIST-FIBER-00293 | 12F / 5, 6 | 6 | |
Capacitor Bank Control on MA-FRANCONIA-FD-01 Capacitor Bank Control / synthetic assignment | normal | planned | DIST-FIBER-00293 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
MA-FRANCONIA-FD-01DRUMROCK-STR-0001 144F Patch Panel to DIST-POLE-0002930
- 1MA-FRANCONIA-FD-01-P00001riser
- 2MA-FRANCONIA-FD-01-P00002distribution backbone
- 3MA-FRANCONIA-FD-01-P00003distribution backbone
- 4MA-FRANCONIA-FD-01-P00004distribution backbone
- 5MA-FRANCONIA-FD-01-P00005distribution backbone
- 6MA-FRANCONIA-FD-01-P00006distribution backbone
- 7MA-FRANCONIA-FD-01-P00007distribution backbone
- 8MA-FRANCONIA-FD-01-P00008distribution backbone
- 9MA-FRANCONIA-FD-01-P00009distribution backbone
- 10MA-FRANCONIA-FD-01-P00010fiber lateral