Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00286 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | planned | DIST-FIBER-00286 | 12F | 10 | |
Wireless Backhaul Handoff Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00286 | 12F | 10 | |
Spare Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00286 | 12F | 10 | |
Telecom Backhaul on MA-FIELD-STREET-FD-01 Telecom Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00286 | 12F / 1, 2 | 2 | |
Distribution Automation on MA-FIELD-STREET-FD-01 Distribution Automation / synthetic assignment | high | planned | DIST-FIBER-00286 | 12F / 3, 4 | 5 | |
Wireless Backhaul Handoff on MA-FIELD-STREET-FD-01 Wireless Backhaul Handoff / synthetic assignment | normal | planned | DIST-FIBER-00286 | 12F / 5, 6 | 6 | |
Spare on MA-FIELD-STREET-FD-01 Spare / synthetic assignment | low | reserved | DIST-FIBER-00286 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
MA-FIELD-STREET-FD-01WING-LANE-STR-0007 144F Patch Panel to DIST-POLE-0002860
- 1MA-FIELD-STREET-FD-01-P00001riser
- 2MA-FIELD-STREET-FD-01-P00002distribution backbone
- 3MA-FIELD-STREET-FD-01-P00003distribution backbone
- 4MA-FIELD-STREET-FD-01-P00004distribution backbone
- 5MA-FIELD-STREET-FD-01-P00005distribution backbone
- 6MA-FIELD-STREET-FD-01-P00006distribution backbone
- 7MA-FIELD-STREET-FD-01-P00007distribution backbone
- 8MA-FIELD-STREET-FD-01-P00008distribution backbone
- 9MA-FIELD-STREET-FD-01-P00009distribution backbone
- 10MA-FIELD-STREET-FD-01-P00010fiber lateral