Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00275 | 24F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-00275 | 24F | 10 | |
Capacitor Bank Control Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00275 | 24F | 10 | |
Substation LAN Extension Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00275 | 24F | 10 | |
Wireless Backhaul Handoff Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00275 | 24F | 10 | |
Protection Pilot Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-00275 | 24F | 10 | |
Dark Fiber Reserve Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00275 | 24F | 10 | |
SCADA Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-00275 | 24F | 10 | |
Relay Engineering Access Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00275 | 24F | 10 | |
Telecom Backhaul on MA-EAST-TEWKSBURY-FD-01 Telecom Backhaul / synthetic assignment | normal | proposed | DIST-FIBER-00275 | 24F / 1, 2 | 2 | |
Distribution Automation on MA-EAST-TEWKSBURY-FD-01 Distribution Automation / synthetic assignment | high | proposed | DIST-FIBER-00275 | 24F / 3, 4 | 2 | |
Capacitor Bank Control on MA-EAST-TEWKSBURY-FD-01 Capacitor Bank Control / synthetic assignment | normal | proposed | DIST-FIBER-00275 | 24F / 5, 6 | 4 | |
Substation LAN Extension on MA-EAST-TEWKSBURY-FD-01 Substation LAN Extension / synthetic assignment | high | proposed | DIST-FIBER-00275 | 24F / 7, 8 | 4 | |
Wireless Backhaul Handoff on MA-EAST-TEWKSBURY-FD-01 Wireless Backhaul Handoff / synthetic assignment | normal | proposed | DIST-FIBER-00275 | 24F / 9, 10 | 6 | |
Protection Pilot on MA-EAST-TEWKSBURY-FD-01 Protection Pilot / synthetic assignment | critical | proposed | DIST-FIBER-00275 | 24F / 11, 12 | 6 | |
Dark Fiber Reserve on MA-EAST-TEWKSBURY-FD-01 Dark Fiber Reserve / synthetic assignment | low | reserved | DIST-FIBER-00275 | 24F / 13, 14 | 8 | |
SCADA on MA-EAST-TEWKSBURY-FD-01 SCADA / synthetic assignment | critical | proposed | DIST-FIBER-00275 | 24F / 15, 16 | 9 | |
Relay Engineering Access on MA-EAST-TEWKSBURY-FD-01 Relay Engineering Access / synthetic assignment | normal | proposed | DIST-FIBER-00275 | 24F / 17, 18 | 9 | |
Impacted Pole Continuity Sample
MA-EAST-TEWKSBURY-FD-01COS-STR-0001 24F Patch Panel to DIST-POLE-0002750
- 1MA-EAST-TEWKSBURY-FD-01-P00001riser
- 2MA-EAST-TEWKSBURY-FD-01-P00002distribution backbone
- 3MA-EAST-TEWKSBURY-FD-01-P00003distribution backbone
- 4MA-EAST-TEWKSBURY-FD-01-P00004distribution backbone
- 5MA-EAST-TEWKSBURY-FD-01-P00005distribution backbone
- 6MA-EAST-TEWKSBURY-FD-01-P00006distribution backbone
- 7MA-EAST-TEWKSBURY-FD-01-P00007distribution backbone
- 8MA-EAST-TEWKSBURY-FD-01-P00008distribution backbone
- 9MA-EAST-TEWKSBURY-FD-01-P00009distribution backbone
- 10MA-EAST-TEWKSBURY-FD-01-P00010fiber lateral