Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00270 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | planned | DIST-FIBER-00270 | 12F | 10 | |
Spare Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00270 | 12F | 10 | |
Voltage Regulator Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00270 | 12F | 10 | |
Telecom Backhaul on MA-EAST-DRACUT-FD-01 Telecom Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00270 | 12F / 1, 2 | 3 | |
Distribution Automation on MA-EAST-DRACUT-FD-01 Distribution Automation / synthetic assignment | high | planned | DIST-FIBER-00270 | 12F / 3, 4 | 4 | |
Spare on MA-EAST-DRACUT-FD-01 Spare / synthetic assignment | low | reserved | DIST-FIBER-00270 | 12F / 5, 6 | 7 | |
Voltage Regulator Backhaul on MA-EAST-DRACUT-FD-01 Voltage Regulator Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00270 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
MA-EAST-DRACUT-FD-01FALL-RIVER-345-KV-STR-0002 96F Patch Panel to DIST-POLE-0002700
- 1MA-EAST-DRACUT-FD-01-P00001riser
- 2MA-EAST-DRACUT-FD-01-P00002distribution backbone
- 3MA-EAST-DRACUT-FD-01-P00003distribution backbone
- 4MA-EAST-DRACUT-FD-01-P00004distribution backbone
- 5MA-EAST-DRACUT-FD-01-P00005distribution backbone
- 6MA-EAST-DRACUT-FD-01-P00006distribution backbone
- 7MA-EAST-DRACUT-FD-01-P00007distribution backbone
- 8MA-EAST-DRACUT-FD-01-P00008distribution backbone
- 9MA-EAST-DRACUT-FD-01-P00009distribution backbone
- 10MA-EAST-DRACUT-FD-01-P00010fiber lateral