Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00242 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | planned | DIST-FIBER-00242 | 12F | 10 | |
Leased Ethernet Backup Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00242 | 12F | 10 | |
Spare Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00242 | 12F | 10 | |
Telecom Backhaul on MA-BOURNE-SWITCHING-STATION-FD-01 Telecom Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00242 | 12F / 1, 2 | 3 | |
Distribution Automation on MA-BOURNE-SWITCHING-STATION-FD-01 Distribution Automation / synthetic assignment | high | planned | DIST-FIBER-00242 | 12F / 3, 4 | 4 | |
Leased Ethernet Backup on MA-BOURNE-SWITCHING-STATION-FD-01 Leased Ethernet Backup / synthetic assignment | normal | planned | DIST-FIBER-00242 | 12F / 5, 6 | 7 | |
Spare on MA-BOURNE-SWITCHING-STATION-FD-01 Spare / synthetic assignment | low | reserved | DIST-FIBER-00242 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
MA-BOURNE-SWITCHING-STATION-FD-01FIORT-HILL-FARMS-STR-0002 96F Patch Panel to DIST-POLE-0002420
- 1MA-BOURNE-SWITCHING-STATION-FD-01-P00001riser
- 2MA-BOURNE-SWITCHING-STATION-FD-01-P00002distribution backbone
- 3MA-BOURNE-SWITCHING-STATION-FD-01-P00003distribution backbone
- 4MA-BOURNE-SWITCHING-STATION-FD-01-P00004distribution backbone
- 5MA-BOURNE-SWITCHING-STATION-FD-01-P00005distribution backbone
- 6MA-BOURNE-SWITCHING-STATION-FD-01-P00006distribution backbone
- 7MA-BOURNE-SWITCHING-STATION-FD-01-P00007distribution backbone
- 8MA-BOURNE-SWITCHING-STATION-FD-01-P00008distribution backbone
- 9MA-BOURNE-SWITCHING-STATION-FD-01-P00009distribution backbone
- 10MA-BOURNE-SWITCHING-STATION-FD-01-P00010fiber lateral