Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00222 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00222 | 12F | 10 | |
Security Camera Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00222 | 12F | 10 | |
Protection Pilot Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00222 | 12F | 10 | |
Telecom Backhaul on MA-AGAWAM-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00222 | 12F / 1, 2 | 2 | |
Distribution Automation on MA-AGAWAM-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00222 | 12F / 3, 4 | 5 | |
Security Camera Backhaul on MA-AGAWAM-FD-01 Security Camera Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00222 | 12F / 5, 6 | 7 | |
Protection Pilot on MA-AGAWAM-FD-01 Protection Pilot / synthetic assignment | critical | active_synthetic | DIST-FIBER-00222 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
MA-AGAWAM-FD-01UNKNOWN132738-STR-0020 48F Patch Panel to DIST-POLE-0002220
- 1MA-AGAWAM-FD-01-P00001riser
- 2MA-AGAWAM-FD-01-P00002distribution backbone
- 3MA-AGAWAM-FD-01-P00003distribution backbone
- 4MA-AGAWAM-FD-01-P00004distribution backbone
- 5MA-AGAWAM-FD-01-P00005distribution backbone
- 6MA-AGAWAM-FD-01-P00006distribution backbone
- 7MA-AGAWAM-FD-01-P00007distribution backbone
- 8MA-AGAWAM-FD-01-P00008distribution backbone
- 9MA-AGAWAM-FD-01-P00009distribution backbone
- 10MA-AGAWAM-FD-01-P00010fiber lateral