Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00171 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00171 | 12F | 10 | |
SCADA Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00171 | 12F | 10 | |
PTP Timing Extension Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00171 | 12F | 10 | |
Telecom Backhaul on CT-TRAP-FALLS-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00171 | 12F / 1, 2 | 2 | |
Distribution Automation on CT-TRAP-FALLS-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00171 | 12F / 3, 4 | 5 | |
SCADA on CT-TRAP-FALLS-FD-01 SCADA / synthetic assignment | critical | active_synthetic | DIST-FIBER-00171 | 12F / 5, 6 | 7 | |
PTP Timing Extension on CT-TRAP-FALLS-FD-01 PTP Timing Extension / synthetic assignment | normal | active_synthetic | DIST-FIBER-00171 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
CT-TRAP-FALLS-FD-01WACHUSETT-STR-0001 144F Patch Panel to DIST-POLE-0001710
- 1CT-TRAP-FALLS-FD-01-P00001riser
- 2CT-TRAP-FALLS-FD-01-P00002distribution backbone
- 3CT-TRAP-FALLS-FD-01-P00003distribution backbone
- 4CT-TRAP-FALLS-FD-01-P00004distribution backbone
- 5CT-TRAP-FALLS-FD-01-P00005distribution backbone
- 6CT-TRAP-FALLS-FD-01-P00006distribution backbone
- 7CT-TRAP-FALLS-FD-01-P00007distribution backbone
- 8CT-TRAP-FALLS-FD-01-P00008distribution backbone
- 9CT-TRAP-FALLS-FD-01-P00009distribution backbone
- 10CT-TRAP-FALLS-FD-01-P00010fiber lateral