Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00137 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00137 | 12F | 10 | |
SCADA Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00137 | 12F | 10 | |
Voltage Regulator Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00137 | 12F | 10 | |
Telecom Backhaul on CT-TAP136414-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00137 | 12F / 1, 2 | 2 | |
Distribution Automation on CT-TAP136414-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00137 | 12F / 3, 4 | 4 | |
SCADA on CT-TAP136414-FD-01 SCADA / synthetic assignment | critical | active_synthetic | DIST-FIBER-00137 | 12F / 5, 6 | 6 | |
Voltage Regulator Backhaul on CT-TAP136414-FD-01 Voltage Regulator Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00137 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
CT-TAP136414-FD-01CARD-STR-0001 144F Patch Panel to DIST-POLE-0001370
- 1CT-TAP136414-FD-01-P00001riser
- 2CT-TAP136414-FD-01-P00002distribution backbone
- 3CT-TAP136414-FD-01-P00003distribution backbone
- 4CT-TAP136414-FD-01-P00004distribution backbone
- 5CT-TAP136414-FD-01-P00005distribution backbone
- 6CT-TAP136414-FD-01-P00006distribution backbone
- 7CT-TAP136414-FD-01-P00007distribution backbone
- 8CT-TAP136414-FD-01-P00008distribution backbone
- 9CT-TAP136414-FD-01-P00009distribution backbone
- 10CT-TAP136414-FD-01-P00010fiber lateral