Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00123 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00123 | 12F | 10 | |
Wireless Backhaul Handoff Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00123 | 12F | 10 | |
DTT Pilot Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00123 | 12F | 10 | |
Telecom Backhaul on CT-SOUTH-MEADOW-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00123 | 12F / 1, 2 | 3 | |
Distribution Automation on CT-SOUTH-MEADOW-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00123 | 12F / 3, 4 | 5 | |
Wireless Backhaul Handoff on CT-SOUTH-MEADOW-FD-01 Wireless Backhaul Handoff / synthetic assignment | normal | active_synthetic | DIST-FIBER-00123 | 12F / 5, 6 | 7 | |
DTT Pilot on CT-SOUTH-MEADOW-FD-01 DTT Pilot / synthetic assignment | critical | active_synthetic | DIST-FIBER-00123 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
CT-SOUTH-MEADOW-FD-01TOWNSEND-STR-0001 24F Patch Panel to DIST-POLE-0001230
- 1CT-SOUTH-MEADOW-FD-01-P00001riser
- 2CT-SOUTH-MEADOW-FD-01-P00002distribution backbone
- 3CT-SOUTH-MEADOW-FD-01-P00003distribution backbone
- 4CT-SOUTH-MEADOW-FD-01-P00004distribution backbone
- 5CT-SOUTH-MEADOW-FD-01-P00005distribution backbone
- 6CT-SOUTH-MEADOW-FD-01-P00006distribution backbone
- 7CT-SOUTH-MEADOW-FD-01-P00007distribution backbone
- 8CT-SOUTH-MEADOW-FD-01-P00008distribution backbone
- 9CT-SOUTH-MEADOW-FD-01-P00009distribution backbone
- 10CT-SOUTH-MEADOW-FD-01-P00010fiber lateral