Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00118 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | proposed | DIST-FIBER-00118 | 12F | 10 | |
Dark Fiber Reserve Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00118 | 12F | 10 | |
Spare Synthetic distribution telecom planning record | normal | proposed | DIST-FIBER-00118 | 12F | 10 | |
Telecom Backhaul on CT-SHAW-HILLS-FD-01 Telecom Backhaul / synthetic assignment | normal | proposed | DIST-FIBER-00118 | 12F / 1, 2 | 3 | |
Distribution Automation on CT-SHAW-HILLS-FD-01 Distribution Automation / synthetic assignment | high | proposed | DIST-FIBER-00118 | 12F / 3, 4 | 4 | |
Dark Fiber Reserve on CT-SHAW-HILLS-FD-01 Dark Fiber Reserve / synthetic assignment | low | reserved | DIST-FIBER-00118 | 12F / 5, 6 | 6 | |
Spare on CT-SHAW-HILLS-FD-01 Spare / synthetic assignment | low | reserved | DIST-FIBER-00118 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
CT-SHAW-HILLS-FD-01KILLINGLY-STR-0067 48F Patch Panel to DIST-POLE-0001180
- 1CT-SHAW-HILLS-FD-01-P00001riser
- 2CT-SHAW-HILLS-FD-01-P00002distribution backbone
- 3CT-SHAW-HILLS-FD-01-P00003distribution backbone
- 4CT-SHAW-HILLS-FD-01-P00004distribution backbone
- 5CT-SHAW-HILLS-FD-01-P00005distribution backbone
- 6CT-SHAW-HILLS-FD-01-P00006distribution backbone
- 7CT-SHAW-HILLS-FD-01-P00007distribution backbone
- 8CT-SHAW-HILLS-FD-01-P00008distribution backbone
- 9CT-SHAW-HILLS-FD-01-P00009distribution backbone
- 10CT-SHAW-HILLS-FD-01-P00010fiber lateral