Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00109 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | planned | DIST-FIBER-00109 | 12F | 10 | |
Leased Ethernet Backup Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00109 | 12F | 10 | |
Recloser SCADA Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00109 | 12F | 10 | |
Telecom Backhaul on CT-ROCKVILLE-FD-01 Telecom Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00109 | 12F / 1, 2 | 3 | |
Distribution Automation on CT-ROCKVILLE-FD-01 Distribution Automation / synthetic assignment | high | planned | DIST-FIBER-00109 | 12F / 3, 4 | 5 | |
Leased Ethernet Backup on CT-ROCKVILLE-FD-01 Leased Ethernet Backup / synthetic assignment | normal | planned | DIST-FIBER-00109 | 12F / 5, 6 | 7 | |
Recloser SCADA on CT-ROCKVILLE-FD-01 Recloser SCADA / synthetic assignment | critical | planned | DIST-FIBER-00109 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
CT-ROCKVILLE-FD-01GRAHAM-STR-0001 96F Patch Panel to DIST-POLE-0001090
- 1CT-ROCKVILLE-FD-01-P00001riser
- 2CT-ROCKVILLE-FD-01-P00002distribution backbone
- 3CT-ROCKVILLE-FD-01-P00003distribution backbone
- 4CT-ROCKVILLE-FD-01-P00004distribution backbone
- 5CT-ROCKVILLE-FD-01-P00005distribution backbone
- 6CT-ROCKVILLE-FD-01-P00006distribution backbone
- 7CT-ROCKVILLE-FD-01-P00007distribution backbone
- 8CT-ROCKVILLE-FD-01-P00008distribution backbone
- 9CT-ROCKVILLE-FD-01-P00009distribution backbone
- 10CT-ROCKVILLE-FD-01-P00010fiber lateral