Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00099 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00099 | 12F | 10 | |
Security Camera Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00099 | 12F | 10 | |
Dark Fiber Reserve Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00099 | 12F | 10 | |
Telecom Backhaul on CT-OLD-TOWN-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00099 | 12F / 1, 2 | 2 | |
Distribution Automation on CT-OLD-TOWN-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00099 | 12F / 3, 4 | 4 | |
Security Camera Backhaul on CT-OLD-TOWN-FD-01 Security Camera Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00099 | 12F / 5, 6 | 6 | |
Dark Fiber Reserve on CT-OLD-TOWN-FD-01 Dark Fiber Reserve / synthetic assignment | low | reserved | DIST-FIBER-00099 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
CT-OLD-TOWN-FD-01GREENDALE-STR-0001 48F Patch Panel to DIST-POLE-0000990
- 1CT-OLD-TOWN-FD-01-P00001riser
- 2CT-OLD-TOWN-FD-01-P00002distribution backbone
- 3CT-OLD-TOWN-FD-01-P00003distribution backbone
- 4CT-OLD-TOWN-FD-01-P00004distribution backbone
- 5CT-OLD-TOWN-FD-01-P00005distribution backbone
- 6CT-OLD-TOWN-FD-01-P00006distribution backbone
- 7CT-OLD-TOWN-FD-01-P00007distribution backbone
- 8CT-OLD-TOWN-FD-01-P00008distribution backbone
- 9CT-OLD-TOWN-FD-01-P00009distribution backbone
- 10CT-OLD-TOWN-FD-01-P00010fiber lateral