Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00092 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | planned | DIST-FIBER-00092 | 12F | 10 | |
PTP Timing Extension Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00092 | 12F | 10 | |
Security Camera Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00092 | 12F | 10 | |
Voice Operations Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00092 | 12F | 10 | |
Telecom Backhaul on CT-NORTH-BLOOMFIELD-FD-01 Telecom Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00092 | 12F / 1, 2 | 2 | |
Distribution Automation on CT-NORTH-BLOOMFIELD-FD-01 Distribution Automation / synthetic assignment | high | planned | DIST-FIBER-00092 | 12F / 3, 4 | 3 | |
PTP Timing Extension on CT-NORTH-BLOOMFIELD-FD-01 PTP Timing Extension / synthetic assignment | normal | planned | DIST-FIBER-00092 | 12F / 5, 6 | 6 | |
Security Camera Backhaul on CT-NORTH-BLOOMFIELD-FD-01 Security Camera Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00092 | 12F / 7, 8 | 7 | |
Voice Operations on CT-NORTH-BLOOMFIELD-FD-01 Voice Operations / synthetic assignment | normal | planned | DIST-FIBER-00092 | 12F / 9, 10 | 8 | |
Impacted Pole Continuity Sample
CT-NORTH-BLOOMFIELD-FD-01UNKNOWN136229-STR-0006 96F Patch Panel to DIST-POLE-0000920
- 1CT-NORTH-BLOOMFIELD-FD-01-P00001riser
- 2CT-NORTH-BLOOMFIELD-FD-01-P00002distribution backbone
- 3CT-NORTH-BLOOMFIELD-FD-01-P00003distribution backbone
- 4CT-NORTH-BLOOMFIELD-FD-01-P00004distribution backbone
- 5CT-NORTH-BLOOMFIELD-FD-01-P00005distribution backbone
- 6CT-NORTH-BLOOMFIELD-FD-01-P00006distribution backbone
- 7CT-NORTH-BLOOMFIELD-FD-01-P00007distribution backbone
- 8CT-NORTH-BLOOMFIELD-FD-01-P00008distribution backbone
- 9CT-NORTH-BLOOMFIELD-FD-01-P00009distribution backbone
- 10CT-NORTH-BLOOMFIELD-FD-01-P00010fiber lateral