Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00090 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | planned | DIST-FIBER-00090 | 12F | 10 | |
Wireless Backhaul Handoff Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00090 | 12F | 10 | |
Spare Synthetic distribution telecom planning record | normal | planned | DIST-FIBER-00090 | 12F | 10 | |
Telecom Backhaul on CT-NO-WALL-FD-01 Telecom Backhaul / synthetic assignment | normal | planned | DIST-FIBER-00090 | 12F / 1, 2 | 3 | |
Distribution Automation on CT-NO-WALL-FD-01 Distribution Automation / synthetic assignment | high | planned | DIST-FIBER-00090 | 12F / 3, 4 | 5 | |
Wireless Backhaul Handoff on CT-NO-WALL-FD-01 Wireless Backhaul Handoff / synthetic assignment | normal | planned | DIST-FIBER-00090 | 12F / 5, 6 | 6 | |
Spare on CT-NO-WALL-FD-01 Spare / synthetic assignment | low | reserved | DIST-FIBER-00090 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
CT-NO-WALL-FD-01ROCKY-RIVER-STR-0050 72F Patch Panel to DIST-POLE-0000900
- 1CT-NO-WALL-FD-01-P00001riser
- 2CT-NO-WALL-FD-01-P00002distribution backbone
- 3CT-NO-WALL-FD-01-P00003distribution backbone
- 4CT-NO-WALL-FD-01-P00004distribution backbone
- 5CT-NO-WALL-FD-01-P00005distribution backbone
- 6CT-NO-WALL-FD-01-P00006distribution backbone
- 7CT-NO-WALL-FD-01-P00007distribution backbone
- 8CT-NO-WALL-FD-01-P00008distribution backbone
- 9CT-NO-WALL-FD-01-P00009distribution backbone
- 10CT-NO-WALL-FD-01-P00010fiber lateral