Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00080 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00080 | 12F | 10 | |
Substation LAN Extension Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00080 | 12F | 10 | |
DERMS Field Telemetry Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00080 | 12F | 10 | |
Telecom Backhaul on CT-MILFORD-POWER-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00080 | 12F / 1, 2 | 2 | |
Distribution Automation on CT-MILFORD-POWER-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00080 | 12F / 3, 4 | 4 | |
Substation LAN Extension on CT-MILFORD-POWER-FD-01 Substation LAN Extension / synthetic assignment | high | active_synthetic | DIST-FIBER-00080 | 12F / 5, 6 | 7 | |
DERMS Field Telemetry on CT-MILFORD-POWER-FD-01 DERMS Field Telemetry / synthetic assignment | normal | active_synthetic | DIST-FIBER-00080 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
CT-MILFORD-POWER-FD-01CANTON-STR-0010 96F Patch Panel to DIST-POLE-0000800
- 1CT-MILFORD-POWER-FD-01-P00001riser
- 2CT-MILFORD-POWER-FD-01-P00002distribution backbone
- 3CT-MILFORD-POWER-FD-01-P00003distribution backbone
- 4CT-MILFORD-POWER-FD-01-P00004distribution backbone
- 5CT-MILFORD-POWER-FD-01-P00005distribution backbone
- 6CT-MILFORD-POWER-FD-01-P00006distribution backbone
- 7CT-MILFORD-POWER-FD-01-P00007distribution backbone
- 8CT-MILFORD-POWER-FD-01-P00008distribution backbone
- 9CT-MILFORD-POWER-FD-01-P00009distribution backbone
- 10CT-MILFORD-POWER-FD-01-P00010fiber lateral