Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00077 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00077 | 12F | 10 | |
Capacitor Bank Control Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00077 | 12F | 10 | |
PTP Timing Extension Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00077 | 12F | 10 | |
Telecom Backhaul on CT-MANSFIELD-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00077 | 12F / 1, 2 | 2 | |
Distribution Automation on CT-MANSFIELD-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00077 | 12F / 3, 4 | 5 | |
Capacitor Bank Control on CT-MANSFIELD-FD-01 Capacitor Bank Control / synthetic assignment | normal | active_synthetic | DIST-FIBER-00077 | 12F / 5, 6 | 7 | |
PTP Timing Extension on CT-MANSFIELD-FD-01 PTP Timing Extension / synthetic assignment | normal | active_synthetic | DIST-FIBER-00077 | 12F / 7, 8 | 9 | |
Impacted Pole Continuity Sample
CT-MANSFIELD-FD-01WARE-STR-0001 72F Patch Panel to DIST-POLE-0000770
- 1CT-MANSFIELD-FD-01-P00001riser
- 2CT-MANSFIELD-FD-01-P00002distribution backbone
- 3CT-MANSFIELD-FD-01-P00003distribution backbone
- 4CT-MANSFIELD-FD-01-P00004distribution backbone
- 5CT-MANSFIELD-FD-01-P00005distribution backbone
- 6CT-MANSFIELD-FD-01-P00006distribution backbone
- 7CT-MANSFIELD-FD-01-P00007distribution backbone
- 8CT-MANSFIELD-FD-01-P00008distribution backbone
- 9CT-MANSFIELD-FD-01-P00009distribution backbone
- 10CT-MANSFIELD-FD-01-P00010fiber lateral