Affected Synthetic Distribution Services
| Service family | Criticality | Status | Route | Fiber | Poles | Actions |
|---|
Telecom Backhaul Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00023 | 12F | 10 | |
Distribution Automation Synthetic distribution telecom planning record | critical | in_service_synthetic | DIST-FIBER-00023 | 12F | 10 | |
Leased Ethernet Backup Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00023 | 12F | 10 | |
Relay Engineering Access Synthetic distribution telecom planning record | normal | in_service_synthetic | DIST-FIBER-00023 | 12F | 10 | |
Telecom Backhaul on CT-BULLS-BRIDGE-FD-01 Telecom Backhaul / synthetic assignment | normal | active_synthetic | DIST-FIBER-00023 | 12F / 1, 2 | 3 | |
Distribution Automation on CT-BULLS-BRIDGE-FD-01 Distribution Automation / synthetic assignment | high | active_synthetic | DIST-FIBER-00023 | 12F / 3, 4 | 5 | |
Leased Ethernet Backup on CT-BULLS-BRIDGE-FD-01 Leased Ethernet Backup / synthetic assignment | normal | active_synthetic | DIST-FIBER-00023 | 12F / 5, 6 | 6 | |
Relay Engineering Access on CT-BULLS-BRIDGE-FD-01 Relay Engineering Access / synthetic assignment | normal | active_synthetic | DIST-FIBER-00023 | 12F / 7, 8 | 8 | |
Impacted Pole Continuity Sample
CT-BULLS-BRIDGE-FD-01NEWINGTON-345KV-STR-0001 72F Patch Panel to DIST-POLE-0000230
- 1CT-BULLS-BRIDGE-FD-01-P00001riser
- 2CT-BULLS-BRIDGE-FD-01-P00002distribution backbone
- 3CT-BULLS-BRIDGE-FD-01-P00003distribution backbone
- 4CT-BULLS-BRIDGE-FD-01-P00004distribution backbone
- 5CT-BULLS-BRIDGE-FD-01-P00005distribution backbone
- 6CT-BULLS-BRIDGE-FD-01-P00006distribution backbone
- 7CT-BULLS-BRIDGE-FD-01-P00007distribution backbone
- 8CT-BULLS-BRIDGE-FD-01-P00008distribution backbone
- 9CT-BULLS-BRIDGE-FD-01-P00009distribution backbone
- 10CT-BULLS-BRIDGE-FD-01-P00010fiber lateral